Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight |
Trim Name | 340RLK |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $60,285 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 37.83 ft |
Width | 96 in |
Height | 134 in |
Weight | |
Dry Weight | 8770 lbs |
Payload Capacity | 1580 lbs |
GVWR | 10350 lbs |
Hitch Weight | 1175 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 40 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 71.5 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |