Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight |
Trim Name | 284BHS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $45,054 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 33.58 ft |
Width | 96 in |
Height | 133 in |
Weight | |
Dry Weight | 6265 lbs |
Payload Capacity | 1235 lbs |
GVWR | 7600 lbs |
Hitch Weight | 815 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 38 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 39 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |