Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight |
Trim Name | 263RBS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $46,335 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 30.08 ft |
Width | 96 in |
Height | 134 in |
Weight | |
Dry Weight | 6055 lbs |
Payload Capacity | 1455 lbs |
GVWR | 7500 lbs |
Hitch Weight | 810 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 52 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 78 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |