Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight |
Trim Name | 247RBS |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $44,835 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 28.83 ft |
Width | 96 in |
Height | 133 in |
Weight | |
Dry Weight | 5340 lbs |
Payload Capacity | 1410 lbs |
GVWR | 6750 lbs |
Hitch Weight | 645 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 38 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 39 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |