Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight |
Trim Name | 224BHW |
Generic Type | Travel Trailer Primary |
Price | |
MSRP | $39,982 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 27.08 ft |
Width | 96 in |
Height | 125 in |
Weight | |
Dry Weight | 4620 lbs |
Payload Capacity | 1480 lbs |
GVWR | 6100 lbs |
Hitch Weight | 560 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 2 |
Total Fresh Water Tank Capacity | 84 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 39 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 9.4 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |