Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight Bungalow |
Trim Name | 40RLTS |
Generic Type | Destination Primary |
Price | |
MSRP | $83,543 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 40.25 ft |
Width | 102 in |
Height | 151 in |
Weight | |
Dry Weight | 10555 lbs |
Payload Capacity | 2445 lbs |
GVWR | 13000 lbs |
Hitch Weight | 1575 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 38 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 32.5 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |