Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Jay Flight Bungalow |
Trim Name | 40DLFT |
Generic Type | Destination Primary |
Price | |
MSRP | $89,993 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Dimensions | |
Length | 41.42 ft |
Width | 102 in |
Height | 156 in |
Weight | |
Dry Weight | 12025 lbs |
Payload Capacity | 1975 lbs |
GVWR | 14000 lbs |
Hitch Weight | 1600 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 52 gal |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 32.5 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 39 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Wood |
Sidewall Construction | Aluminum |