Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Eagle |
Trim Name | 321RSTS |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $106,184 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Roof Warranty | 20 Years |
Dimensions | |
Length | 36.67 ft |
Width | 97 in |
Height | 161 in |
Weight | |
Dry Weight | 10835 lbs |
Payload Capacity | 2065 lbs |
GVWR | 12900 lbs |
Hitch Weight | 2065 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 81 gal |
Number Of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity | 87 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 50 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |