Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Eagle |
Trim Name | 29.5BHOK |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $92,151 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Roof Warranty | 20 Years |
Dimensions | |
Length | 35.42 ft |
Width | 97 in |
Height | 156 in |
Weight | |
Dry Weight | 9585 lbs |
Payload Capacity | 1915 lbs |
GVWR | 11500 lbs |
Hitch Weight | 1935 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 81 gal |
Number Of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity | 82 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 45 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |