Identifiers | |
Year | 2024 |
Manufacturer | Jayco |
Model Name | Eagle HT |
Trim Name | 25RUC |
Generic Type | Fifth Wheel Primary |
Price | |
MSRP | $68,235 |
Basic Warranty | 24 Months |
Structure Warranty | 36 Months |
Roof Warranty | 20 Years |
Dimensions | |
Length | 29.5 ft |
Width | 96 in |
Height | 150 in |
Weight | |
Dry Weight | 8010 lbs |
Payload Capacity | 1490 lbs |
GVWR | 9500 lbs |
Hitch Weight | 1610 lbs |
Holding Tanks | |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 52 gal |
Number Of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity | 82 gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 45 gal |
Propane Tank(s) | |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity | 14.2 gal |
Construction | |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |